CONTACTS
| Team | Contact | Home Night |
| Spartans | Jason Carter C/O Paul Rowson – 07828 244 232 | Thursday |
| Titans | Martin Simpson 07342975167 | Thursday |
| X-Men | Carl Burlinson 07555791490 | Thursday |
| Vikings | Nik Lindstrom | Tuesday |
| Top Guns | Pete France 07528319156 | Thursday |
| Bangels | Anth Thomas 07955581064 | Wednesday |
DIV 1 TABLE
| TOP GUNS | 13 | 9 | 2 | 2 | 89 | 41 | 41 |
| X-MEN | 13 | 8 | 3 | 2 | 78 | 52 | 35 |
| SPARTANS | 13 | 7 | 2 | 4 | 82 | 48 | 30 |
| BANGELS | 14 | 6 | 0 | 8 | 69 | 71 | 25 |
| TITANS | 14 | 3 | 2 | 9 | 50 | 90 | 18 |
| VIKINGS | 15 | 2 | 3 | 9 | 42 | 108 | 13 |
AVERAGES
| L ROWSON | SPARTANS | 21 | 21 | 0 | 100 |
| J WALSHE | TOP GUNS | 9 | 9 | 0 | 100 |
| B PYE | TOP GUNS | 33 | 32 | 1 | 97 |
| P FRANCE | TOP GUNS | 21 | 19 | 2 | 90 |
| T CHABOWSKI | SPARTANS | 24 | 21 | 3 | 88 |
| C HAMILTON | TITANS | 36 | 27 | 9 | 75 |
| R KILVINGTON | X-MEN | 24 | 17 | 7 | 71 |
| P ROWSON | SPARTANS | 27 | 19 | 8 | 70 |
| P BERESFORD | X-MEN | 30 | 21 | 9 | 70 |
| R ZURYNSKI | SPARTANS | 12 | 8 | 4 | 67 |
| A KELLY | BANGELS | 38 | 25 | 13 | 66 |
| C LINGARD | X-MEN | 21 | 13 | 8 | 62 |
| C BURLINSON | X-MEN | 18 | 11 | 7 | 61 |
| A THOMAS | BANGELS | 36 | 21 | 15 | 58 |
| M WILLERTON | VIKINGS | 27 | 13 | 14 | 49 |
| P DIXON | TOP GUNS | 36 | 16 | 20 | 44 |
| A KILVINGTON | X-MEN | 15 | 6 | 9 | 40 |
| P RODGERS | TITANS | 15 | 5 | 19 | 33 |
| R BUNTON | GUEST | 6 | 2 | 4 | 33 |
| R ELLIS | X-MEN | 6 | 2 | 4 | 33 |
| N MASSINGHAM | BANGELS | 21 | 7 | 14 | 33 |
| B SKERRATT | VIKINGS | 27 | 8 | 19 | 30 |
| S BARNES | VIKINGS | 36 | 10 | 26 | 28 |
| M SIMPSON | TITANS | 24 | 5 | 19 | 21 |
| N SMY | GUEST | 6 | 1 | 5 | 17 |
| N LINDSTROM | VIKINGS | 36 | 5 | 31 | 14 |
| A PRESCOTT | TITANS | 33 | 4 | 29 | 12 |
| A DIBDIN | BANGELS | 18 | 2 | 16 | 11 |
| D SOULBY | GUEST | 12 | 0 | 12 | 0 |
| J SOUTHWORTH | GUEST | 3 | 0 | 3 | 0 |
| D CARTER | GUEST | 9 | 0 | 9 | 0 |
| D SHAW | GUEST | 6 | 0 | 6 | 0 |
| J CARTER | SPARTANS | 3 | 0 | 3 | 0 |
| E HEMPSELL | TOP GUNS | 3 | 0 | 3 | 0 |
HANDICAP CALCULATOR
| L ROWSON | SPARTANS | 0 |
| P FRANCE | TOP GUNS | 20 |
| C HAMILTON | TITANS | 30 |
| J WALSHE | TOP GUNS | 30 |
| B PYE | TOP GUNS | 30 |
| R KILVINGTON | X-MEN | 30 |
| P BERESFORD | X-MEN | 30 |
| A KELLY | BANGELS | 36 |
| P ROWSON | SPARTANS | 36 |
| T CHABOWSKI | SPARTANS | 36 |
| C LINGARD | X-MEN | 36 |
| P RODGERS | TITANS | 42 |
| R ZURYNSKI | SPARTANS | 48 |
| A THOMAS | BANGELS | 48 |
| P DIXON | TOP GUNS | 48 |
| M WILLERTON | VIKINGS | 48 |
| A KILVINGTON | X-MEN | 48 |
| S BARNES | VIKINGS | 48 |
| C BURLINSON | X-MEN | 54 |
| N LINDSTROM | VIKINGS | 54 |
| B SKERRATT | VIKINGS | 60 |
| N MASSINGHAM | BANGELS | 60 |
| M SIMPSON | TITANS | 66 |
| A PRESCOTT | TITANS | 66 |
| A DIBDIN | BANGELS | 66 |
| ROB BUNTON | CONUNDRUM | 66 |
| STEVE WHITTLE | CONUNDRUM | 72 |
| JOHN MACKEY | XTRA MEN | 72 |
| DAN SOULBY | BATS | 78 |
| JAMES SOUTHWORTH | CONUNDRUM | 84 |
| JOHN GALLAGHER | CRUSADERS | 84 |
| LAURIE COLLINGWOOD | CONUNDRUM | 90 |
| MICK COTTAM | CRUSADERS | 90 |
| ALAN BUNCH | CRUSADERS | 90 |
| DANNY SHAW | XTRA MEN | 90 |
| MICK WILLIAMS | XTRA MEN | 96 |
| DAVE LOWE | CRUSADERS | 96 |
| DAVE CARTER | BATS | 96 |
| LILLY | BATS | 96 |
| JOHN MUMBY | ANGELS | 120 |
| ROD BOYERS | KLASSICS | 120 |
| SUE MUMBY | ANGELS | 126 |
| IAN MILLARD | ANGELS | 126 |
| MIKE MELLING | KLASSICS | 126 |
| MICK DUNN | KLASSICS | 126 |
| RUTH RASTRICK | ANGELS | 126 |