| Team (all SSC) | Contact | Home Night |
| ANGELS | SUE MUMBY 07585447725 | THURSDAY |
| BRIGGENSIANS | TIM SMITH 07948961210 | MONDAY |
| CONUNDRUM | DAVE CARTER 07751242498 | MONDAY |
| CRUSADERS | DAVE LOWE 07476063093 | TUESDAY |
| KLASSICKS | ROD BOYERS 07803459464 | TUESDAY |
| XTRA-MEN | JOHN MACKEY 07546986701 | TUESDAY |
@@@@@@@@@@@@@@@@@@@@@@@@@
DIVISION 2 TABLE(AFTER XMAS)
| P | W | D | L | F | A | POINTS | |
| XTRA-MEN | 12 | 11 | 1 | 0 | 105 | 15 | 46 |
| CONUNDRUM | 12 | 10 | 1 | 1 | 85 | 25 | 42 |
| SJN A | 12 | 5 | 1 | 6 | 68 | 52 | 24 |
| CRUSADERS | 12 | 6 | 0 | 6 | 52 | 68 | 18 |
| KLASSICKS | 11 | 4 | 1 | 7 | 31 | 79 | 13 |
| ANGELS | 11 | 2 | 0 | 9 | 22 | 88 | 8 |
| SJN B | 12 | 2 | 0 | 10 | 27 | 93 | 8 |
AVERAGES
| AVERAGES | P | W | L | % |
| PAUL FINDLAY | 24 | 23 | 1 | 96 |
| LAURIE COLLINGWOOD | 27 | 25 | 2 | 93 |
| ANDY PRESCOTT | 30 | 28 | 2 | 93 |
| JOHN MACKEY | 33 | 28 | 5 | 85 |
| DAVE CARTER | 33 | 27 | 6 | 81 |
| MIETEK | 24 | 19 | 5 | 79 |
| TIM SMITH | 18 | 14 | 4 | 78 |
| STEVE WHITTLE | 9 | 7 | 2 | 78 |
| DAVE LOWE(G) | 9 | 7 | 2 | 78 |
| DAVE CARTER(G) | 3 | 2 | 1 | 67 |
| DAVE LOWE | 24 | 15 | 9 | 63 |
| CORTEZ RILEY | 24 | 15 | 9 | 63 |
| JOHN MUMBY | 21 | 12 | 9 | 57 |
| LILLY | 27 | 15 | 12 | 56 |
| MIKE MELLING | 27 | 14 | 13 | 52 |
| TONY BECKETT | 30 | 14 | 16 | 47 |
| ALAN BUNCH | 33 | 15 | 18 | 45 |
| ALI SHARP | 18 | 7 | 11 | 39 |
| IAN MILLARD | 9 | 3 | 6 | 33 |
| ALI SHARP(g) | 3 | 1 | 2 | 33 |
| MILKE MELLING (G) | 3 | 1 | 2 | 33 |
| RIDLEY SLATER | 39 | 12 | 27 | 31 |
| ROD BOYERS | 18 | 5 | 13 | 28 |
| SUE MUMBY | 24 | 5 | 19 | 21 |
| MILES SLATER | 42 | 9 | 33 | 21 |
| TIM DODSWORTH | 21 | 3 | 18 | 17 |
| RUTH RAISTRICK | 21 | 1 | 20 | 5 |
| ISSAC DODSWORTH | 15 | 0 | 15 | 0 |
| XAV | 6 | 0 | 6 | 0 |
| DEC | 6 | 0 | 6 | 0 |
@@@@@@@@@@@@@@@@@@@@@@@
PRE CHRISTMAS
| TEAM | P | W | D | L | F | A | POINTS |
| XTRA-MEN | 10 | 10 | 0 | 0 | 87 | 13 | 39 |
| CONUNDRUM | 9 | 7 | 0 | 2 | 65 | 25 | 28 |
| CRUSADERS | 10 | 5 | 1 | 4 | 52 | 48 | 22 |
| KIRTON | 10 | 3 | 0 | 7 | 40 | 59 | 14 |
| BRIGGENSIANS | 9 | 2 | 1 | 6 | 24 | 66 | 9 |
| ANGELS | 8 | 1 | 0 | 7 | 16 | 63 | 5 |
DIVISION 2 AVERAGES
| TIM SMITH | 12 | 12 | 0 | 100 |
| ANDY PRESCOTT | 21 | 21 | 0 | 100 |
| STEVE WHITTLE | 18 | 17 | 1 | 94 |
| DAN SOULBY | 21 | 19 | 2 | 90 |
| JAMES SOUTHWORTH | 15 | 13 | 2 | 87 |
| PAUL FINDLAY | 15 | 13 | 2 | 87 |
| JOHN MACKEY | 18 | 15 | 3 | 83 |
| DAVE CARTER | 18 | 14 | 4 | 78 |
| LAURIE COLLINGWOOD | 18 | 13 | 5 | 72 |
| DAVE LOWE (GUEST) | 6 | 4 | 2 | 67 |
| LILLY | 18 | 10 | 8 | 56 |
| ALAN BUNCH | 18 | 9 | 9 | 47 |
| DAVE LOWE | 15 | 7 | 8 | 44 |
| CORTEZ | 21 | 8 | 13 | 38 |
| JOHN MUMBY | 18 | 6 | 12 | 33 |
| ALI SHARP | 21 | 7 | 14 | 33 |
| ROD BOYERS | 24 | 6 | 18 | 33 |
| RUTH RAISTRICK | 15 | 5 | 10 | 33 |
| DAVE CARTER(GUEST) | 6 | 2 | 4 | 33 |
| MIKE MELLING | 24 | 5 | 19 | 25 |
| MILES SLATER | 21 | 4 | 17 | 19 |
| SUE MUMBY | 18 | 3 | 15 | 17 |
| IAN MILLARD | 12 | 1 | 11 | 8 |
| GRACE WINNAY | 9 | 0 | 9 | 0 |
| EVIE | 3 | 0 | 3 | 0 |
| XAV | 3 | 0 | 3 | 0 |
| ISSAC | 9 | 0 | 9 | 0 |
| RIDLEY | 6 | 0 | 6 | 0 |
| TIM | 3 | 0 | 3 | 0 |
| ALAN BUNCH (GUEST) | 3 | 0 | 3 | 0 |