Team Name | Played | Wins | Loss | Games For | Games Against | Points |
---|---|---|---|---|---|---|
Underdogs | 0 | 0 | 0 | 0 | 0 | 0 |
Bangels A | 0 | 0 | 0 | 0 | 0 | 0 |
Bangels B | 0 | 0 | 0 | 0 | 0 | 0 |
Outlaws | 0 | 0 | 0 | 0 | 0 | 0 |
X-Men B | 0 | 0 | 0 | 0 | 0 | 0 |
Vikings | 0 | 0 | 0 | 0 | 0 | 0 |
Spartans A | 0 | 0 | 0 | 0 | 0 | 0 |
Spartans B | 0 | 0 | 0 | 0 | 0 | 0 |
Pirates | 0 | 0 | 0 | 0 | 0 | 0 |
Challengers | 0 | 0 | 0 | 0 | 0 | 0 |
Bats Outta Hull | 0 | 0 | 0 | 0 | 0 | 0 |
Player Averages
Player Name | Played | Wins | Loss | % |
---|---|---|---|---|
Dan Soulby | 0 | 0 | 0 | 0% |
James Southworth | 0 | 0 | 0 | 0% |
Rob Bunton | 0 | 0 | 0 | 0% |
Anth Thomas | 0 | 0 | 0 | 0% |
Andy Dibdin | 0 | 0 | 0 | 0% |
Mark Willerton | 0 | 0 | 0 | 0% |
Andy Kelly | 0 | 0 | 0 | 0% |
Josh Walshe | 0 | 0 | 0 | 0% |
Dave Mitchell | 0 | 0 | 0 | 0% |
Richard Kilvington | 0 | 0 | 0 | 0% |
Adrian Kilvington | 0 | 0 | 0 | 0% |
Lesley Keast | 0 | 0 | 0 | 0% |
Carl Burlinson | 0 | 0 | 0 | 0% |
Ron Ellis | 0 | 0 | 0 | 0% |
Bailey Pye | 0 | 0 | 0 | 0% |
Nik Lindstrom | 0 | 0 | 0 | 0% |
Steve Barnes | 0 | 0 | 0 | 0% |
Bri Skerratt | 0 | 0 | 0 | 0% |
Paul Rowson | 0 | 0 | 0 | 0% |
Darren Rush | 0 | 0 | 0 | 0% |
Tomasz Chabowski | 0 | 0 | 0 | 0% |
Liam Rowson | 0 | 0 | 0 | 0% |
Phil Dixon | 0 | 0 | 0 | 0% |
Phil Beresford | 0 | 0 | 0 | 0% |
Will Hornsey | 0 | 0 | 0 | 0% |
John Keough | 0 | 0 | 0 | 0% |
Russ Hays | 0 | 0 | 0 | 0% |
Ebony Hempsell | 0 | 0 | 0 | 0% |
Mietek Drozdowski | 0 | 0 | 0 | 0% |
Richard Zurynski | 0 | 0 | 0 | 0% |
Kebron Mesrahtu | 0 | 0 | 0 | 0% |
Ed Carney | 0 | 0 | 0 | 0% |
Dan Hogan | 0 | 0 | 0 | 0% |
Paul Harper | 0 | 0 | 0 | 0% |
Wes Bradley | 0 | 0 | 0 | 0% |
Team Details
Team Name | Players | Home Night |
Underdogs | Dan Soulby (Captain – 07806755956), James Southworth, Rob Bunton | Tuesday |
Bangels A | Anth Thomas (Captain – 07955581064), Andy Dibdin, Mark Willerton | Tuesday |
Bangels B | Andy Kelly (Captain – 07981252739), Josh Walshe, Dave Mitchell | Tuesday |
Outlaws | Richard Kilvington (Captain – 07967272058), Adrian Kilvington, Lesley Keast | Thursday |
X-Men B | Carl Burlinson (Captain – 07555791490), Ron Ellis, Bailey Pye | Thursday |
Vikings | Nik Lindstrom (Captain – 07972827747), Steve Barnes, Bri Skerratt | Tuesday |
Spartans A | Paul Rowson (Captain – 07828244232), Darren Rush, Tomasz Chabowski | Tuesday |
Spartans B | Liam Rowson (Captain – 07474755254), Phil Dixon, Phil Beresford, Will Hornsey | Tuesday |
Pirates | John Keough (Captain – 07929081092), Russ Hays, Ebony Hempsell | Tuesday |
Challengers | Mietek Drozdowski (Captain – 07557220151), Richard Zurynski, Kebron Mesrahtu | Tuesday |
Bats Outta Hull | Ed Carney (Captain – 07747606855), Dan Hogan, Paul Harper, Wes Bradley | Tuesday |
Fixtures
Week 1 | Week Starting: | 6th October | Results |
Spartans A | vs | Vikings | |
Spartans B | vs | Bats Outta Hull | |
Bangels A | vs | Challengers | |
X-Men B | vs | Bangels B | |
Outlaws | vs | Pirates | |
Underdogs | vs | BYE | N/A |
——————————————– | ——————————————– | ——————————————– | ——————————————– |
Week 2 | Week Starting: | 13th October | Results |
Vikings | vs | Bats Outta Hull | |
Underdogs | vs | Challengers | |
Spartans B | vs | Bangels B | |
Bangels A | vs | Pirates | |
X-Men B | vs | Outlaws | |
Spartans A | vs | BYE | N/A |
——————————————– | ——————————————– | ——————————————– | ——————————————– |
Week 3 | Week Starting: | 20th October | Results |
Spartans A | vs | Bats Outta Hull | |
Vikings | vs | Bangels B | |
Underdogs | vs | Pirates | |
Spartans B | vs | Outlaws | |
Bangels A | vs | X-Men B | |
Challengers | vs | BYE | N/A |
——————————————– | ——————————————– | ——————————————– | ——————————————– |
Week 4 | Week Starting: | 27th October | Results |
Spartans A | vs | Challengers | |
Bats Outta Hull | vs | Bangels B | |
Vikings | vs | Outlaws | |
Underdogs | vs | X-Men B | |
Spartans B | vs | Bangels A | |
Pirates | vs | BYE | N/A |
——————————————– | ——————————————– | ——————————————– | ——————————————– |
Week 5 | Week Starting: | 3rd November | Results |
Spartans A | vs | Bangels B | |
Challengers | vs | Pirates | |
Bats Outta Hull | vs | Outlaws | |
Vikings | vs | Bangels A | |
Underdogs | vs | Spartans B | |
X-Men B | vs | BYE | N/A |
——————————————– | ——————————————– | ——————————————– | ——————————————– |
Week 6 | Week Starting: | 10th November | Results |
Spartans A | vs | Pirates | |
Bangels B | vs | Outlaws | |
Challengers | vs | X-Men B | |
Bats Outta Hull | vs | Bangels A | |
Vikings | vs | Underdogs | |
Spartans B | vs | BYE | N/A |
——————————————– | ——————————————– | ——————————————– | ——————————————– |
Week 7: Handicap – Round 1 | Week Starting: | 17th November | Results |
Vikings | vs | Kirtonians | |
Crusaders | vs | Challengers | |
Angels | vs | Underdogs | |
Bangels B | vs | X-Men B | |
Bats Outta Hull | vs | SJN A | |
Conundrum | vs | Pirates | |
Spartans B | vs | Outlaws | |
SJN B | vs | Kirton Klassics | |
Nets and Edges | vs | Bangels A | |
Spartans A | vs | BYE | N/A |
——————————————– | ——————————————– | ——————————————– | ——————————————– |
Week 8 | Week Starting: | 24th November | Results |
Spartans A | vs | Outlaws | |
Pirates | vs | X-Men B | |
Bangels B | vs | Bangels A | |
Challengers | vs | Spartans B | |
Bats Outta Hull | vs | Underdogs | |
Vikings | vs | BYE | N/A |
——————————————– | ——————————————– | ——————————————– | ——————————————– |
Week 9 | Week Starting: | 1st December | Results |
Spartans A | vs | X-Men B | |
Outlaws | vs | Bangels A | |
Pirates | vs | Spartans B | |
Bangels B | vs | Underdogs | |
Challengers | vs | Vikings | |
Bats Outta Hull | vs | BYE | N/A |
——————————————– | ——————————————– | ——————————————– | ——————————————– |
Week 10 | Week Starting: | 8th December | Results |
Spartans A | vs | Bangels A | |
X-Men B | vs | Spartans B | |
Outlaws | vs | Underdogs | |
Pirates | vs | Vikings | |
Challengers | vs | Bats Outta Hull | |
Bangels B | vs | BYE | N/A |
——————————————– | ——————————————– | ——————————————– | ——————————————– |
Week 11 | Week Starting: | 15th December | Results |
Spartans A | vs | Spartans B | |
Bangels A | vs | Underdogs | |
X-Men B | vs | Vikings | |
Pirates | vs | Bats Outta Hull | |
Bangels B | vs | Challengers | |
Outlaws | vs | BYE | N/A |
——————————————– | ——————————————– | ——————————————– | ——————————————– |
Week 12: Handicap – Round 2 | Week Starting: | 5th January | Results |
vs | |||
vs | |||
vs | |||
vs | |||
vs | |||
vs | |||
——————————————– | ——————————————– | ——————————————– | ——————————————– |
Week 13 | Week Starting: | 12th January | Results |
Spartans A | vs | Underdogs | |
Spartans B | vs | Vikings | |
X-Men B | vs | Bats Outta Hull | |
Outlaws | vs | Challengers | |
Pirates | vs | Bangels B | |
Bangels A | vs | BYE | N/A |
——————————————– | ——————————————– | ——————————————– | ——————————————– |
Week 14 | Week Starting: | 19th January | Results |
Vikings | vs | Spartans A | |
Bats Outta Hull | vs | Spartans B | |
Challengers | vs | Bangels A | |
Bangels B | vs | X-Men B | |
Pirates | vs | Outlaws | |
Underdogs | vs | BYE | N/A |
——————————————– | ——————————————– | ——————————————– | ——————————————– |
Week 15 | Week Starting: | 26th January | Results |
Bats Outta Hull | vs | Vikings | |
Challengers | vs | Underdogs | |
Bangels B | vs | Spartans B | |
Pirates | vs | Bangels A | |
Outlaws | vs | X-Men B | |
Spartans A | vs | BYE | N/A |
——————————————– | ——————————————– | ——————————————– | ——————————————– |
Week 16 | Week Starting: | 2nd February | Results |
Bats Outta Hull | vs | Spartans A | |
Bangels B | vs | Vikings | |
Pirates | vs | Underdogs | |
Outlaws | vs | Spartans B | |
X-Men B | vs | Bangels A | |
Challengers | vs | BYE | N/A |
——————————————– | ——————————————– | ——————————————– | ——————————————– |
Week 17: Handicap – Round 3 | Week Starting: | 9th February | Results |
vs | |||
vs | |||
vs | |||
vs | |||
vs | |||
vs | |||
——————————————– | ——————————————– | ——————————————– | ——————————————– |
Week 18 | Week Starting: | 16th February | Results |
Challengers | vs | Spartans A | |
Bangels B | vs | Bats Outta Hull | |
Outlaws | vs | Vikings | |
X-Men B | vs | Underdogs | |
Bangels A | vs | Spartans B | |
Pirates | vs | BYE | N/A |
——————————————– | ——————————————– | ——————————————– | ——————————————– |
Week 19 | Week Starting: | 23rd February | Results |
Bangels B | vs | Spartans A | |
Pirates | vs | Challengers | |
Outlaws | vs | Bats Outta Hull | |
Bangels A | vs | Vikings | |
Spartans B | vs | Underdogs | |
X-Men B | vs | BYE | N/A |
——————————————– | ——————————————– | ——————————————– | ——————————————– |
Week 20 | Week Starting: | 2nd March | Results |
Pirates | vs | Spartans A | |
Outlaws | vs | Bangels B | |
X-Men B | vs | Challengers | |
Bangels A | vs | Bats Outta Hull | |
Underdogs | vs | Vikings | |
Spartans B | vs | BYE | N/A |
——————————————– | ——————————————– | ——————————————– | ——————————————– |
Week 21 | Week Starting: | 9th March | Results |
Outlaws | vs | Spartans A | |
X-Men B | vs | Pirates | |
Bangels A | vs | Bangels B | |
Spartans B | vs | Challengers | |
Underdogs | vs | Bats Outta Hull | |
Vikings | vs | BYE | N/A |
——————————————– | ——————————————– | ——————————————– | ——————————————– |
Week 22: Handicap – Round 4 | Week Starting: | 16th March | Results |
vs | |||
vs | |||
vs | |||
vs | |||
vs | |||
vs | |||
——————————————– | ——————————————– | ——————————————– | ——————————————– |
Week 23 | Week Starting: | 23rd March | Results |
X-Men B | vs | Spartans A | |
Bangels A | vs | Outlaws | |
Spartans B | vs | Pirates | |
Underdogs | vs | Bangels B | |
Vikings | vs | Challengers | |
Bats Outta Hull | vs | BYE | N/A |
——————————————– | ——————————————– | ——————————————– | ——————————————– |
Week 24 | Week Starting: | 30th March | Results |
Bangels A | vs | Spartans A | |
Spartans B | vs | X-Men B | |
Underdogs | vs | Outlaws | |
Vikings | vs | Pirates | |
Bats Outta Hull | vs | Challengers | |
Bangels B | vs | BYE | N/A |
——————————————– | ——————————————– | ——————————————– | ——————————————– |
Week 25 | Week Starting: | 6th April | Results |
Spartans B | vs | Spartans A | |
Underdogs | vs | Bangels A | |
Vikings | vs | X-Men B | |
Bats Outta Hull | vs | Pirates | |
Challengers | vs | Bangels B | |
Outlaws | vs | BYE | |
——————————————– | ——————————————– | ——————————————– | ——————————————– |
Week 26 | Week Starting: | 13th April | Results |
Underdogs | vs | Spartans A | |
Vikings | vs | Spartans B | |
Bats Outta Hull | vs | X-Men B | |
Challengers | vs | Outlaws | |
Bangels B | vs | Pirates | |
Bangels A | vs | BYE | |
——————————————– | ——————————————– | ——————————————– | ——————————————– |
Week 27: Handicap Final | Week Starting | 20th April | Results |
vs |