| Andy Kelly | 1387 | 30 | 25 | 5 | 83% |
| Liam Rowson | 1330 | 13 | 13 | 0 | 100% |
| Paul Rowson | 1294 | 24 | 17 | 7 | 71% |
| Steve Barnes | 1276 | 37 | 24 | 13 | 65% |
| Darren Rush | 1264 | 26 | 14 | 12 | 54% |
| Rob Sampson | 1246 | 9 | 9 | 0 | 100% |
| Ron Ellis | 1201 | 29 | 13 | 16 | 45% |
| Nik Lindstrom | 1198 | 33 | 14 | 19 | 42% |
| Tomasz Chabowski | 1196 | 12 | 8 | 4 | 66% |
| Mick Clay | 1185 | 16 | 8 | 8 | 50% |
| James Southworth | 1180 | 17 | 13 | 4 | 76% |
| Bri Skerratt | 1180 | 38 | 18 | 20 | 47% |
| Lilly | 1177 | 21 | 15 | 6 | 71% |
| Andy Dibdin | 1177 | 28 | 18 | 10 | 64% |
| Phil Dixon | 1177 | 34 | 12 | 22 | 35% |
| Anth Thomas | 1129 | 9 | 6 | 3 | 67% |
| Carl Burlinson | 1126 | 25 | 9 | 16 | 36% |
| Laurie Collingwood | 1117 | 13 | 6 | 7 | 46% |
| Dave Carter | 1099 | 17 | 8 | 9 | 47% |
| Josh Walshe | 1081 | 4 | 2 | 2 | 50% |
| John Mackey | 1066 | 4 | 3 | 1 | 75% |
| Dan Soulby | 1051 | 29 | 10 | 19 | 34% |
| Andy Prescott | 1033 | 12 | 2 | 10 | 17% |
| Russ Hayes | 1027 | 9 | 1 | 8 | 11% |
| Richard Kilvington | 1018 | 4 | 2 | 2 | 50% |
| Adrian Kilvington | 1012 | 4 | 1 | 3 | 25% |
| Alan Bunch | 1006 | 8 | 2 | 6 | 25% |
| Rod Boyers | 1000 | 0 | 0 | 0 | 0% |
| Mike Melling | 973 | 17 | 3 | 14 | 18% |
|
Andy Kelly |
& |
Anth Thomas |
2573 |
|
Darren Rush |
& |
Paul Rowson |
2573 |
|
Steve Barnes |
& |
Nik Lindstrom |
2510 |
|
Liam Rowson |
& |
Bri Skerratt |
2477 |
|
Carl Burlinson |
& |
Ron Ellis |
2369 |
|
Andy Dibdin |
& |
Phil Dixon |
2354 |
|
Lilly |
& |
Alan Bunch |
2300 |
|
rob sampson |
& |
russ hayes |
2273 |
|
Dave Carter |
& |
Laurie Collingwood |
2249 |
|
James Southworth |
& |
Dan Soulby |
2231 |
|
Richard Kilvington |
& |
Adrian Kilvington |
2030 |
@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@andy