| Team Name | Played | Wins | Draws | Losses | Games For | Games Against | Points |
|---|---|---|---|---|---|---|---|
| Nets and Edges | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirtonians | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conundrum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirton Klassics | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SSC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SJN B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SJN A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angels | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player Averages
| Player Name | Played | Wins | Loss | % |
|---|---|---|---|---|
Team Details
| Team Name | Players | Home Night |
| Nets and Edges | John Mackey (Captain – 07546986701), Andy Prescott, Greg Snape | Thursday |
| SSC | Dan Soubly (Captain – 07806755956), Andy Dibdin, tbc | Tuesday |
| Kirton Klassics | Mike Melling (Captain – 07799895605), Tony Beckett, Rob Rush | Tuesday |
| Kirtonians | Rod Boyers (Captain – ), tbc | Tuesday |
| Angels | Sue Mumby (Captain – 07585447725), John Mumby, Teresa Lyes | Thursday |
| Conundrum | Lily Jones (Captain – tbc), tbc | Monday |
| SJN A | Tim Smith (Captain – ) tbc | Tuesday |
| SJN B | Tim Dodsworth (Captain – 07989660193), Reuben Dodsworth, Millie Smith, Lucy Barnett, Stuart Pollard | Tuesday |
Fixtures
| Week 1 | Week Starting: | 5th October | Results |
| Kirton Klassics | vs | Angels | |
| Kirtonians | vs | Nets and Edges | |
| SJN A | vs | Conundrum | |
| SJN B | vs | SSC | |
| ——————————————– | ——————————————– | ——————————————– | ——————————————– |
| Week 2 | Week Starting: | 12th October | Results |
| Angels | vs | Conundrum | |
| Kirtonians | vs | SSC | |
| Kirton Klassics | vs | SJN B | |
| Nets and Edges | vs | SJN A | |
| ——————————————– | ——————————————– | ——————————————– | ——————————————– |
| Week 3 | Week Starting: | 19th October | Results |
| Kirton Klassics | vs | Angels | |
| Kirtonians | vs | Nets and Edges | |
| SJN A | vs | Conundrum | |
| SJN B | vs | SSC | |
| ——————————————– | ——————————————– | ——————————————– | ——————————————– |
| Week 4 | Week Starting: | 26th October | Results |
| Conundrum | vs | Angels | |
| SSC | vs | Kirtonians | |
| SJN B | vs | Kirton Klassics | |
| SJN A | vs | Nets and Edges | |
| ——————————————– | ——————————————– | ——————————————– | ——————————————– |
| Week 5 | Week Starting: | 2nd November | Results |
| Nets and Edges | vs | Angels | |
| Kirton Klassics | vs | SJN A | |
| SJN B | vs | Kirtonians | |
| Conundrum | vs | SSC | |
| ——————————————– | ——————————————– | ——————————————– | ——————————————– |
| Week 6 | Week Starting: | 9th November | Results |
| Nets and Edges | vs | Angels | |
| Kirton Klassics | vs | SJN A | |
| SJN B | vs | Kirtonians | |
| Conundrum | vs | SSC | |
| ——————————————– | ——————————————– | ——————————————– | ——————————————– |
| Week 7: Handicap – Round 1 | Week Starting: | 16th November | Results |
| vs | |||
| vs | |||
| vs | |||
| vs | |||
| vs | |||
| vs | |||
| vs | |||
| vs | |||
| vs | |||
| vs | |||
| ——————————————– | ——————————————– | ——————————————– | ——————————————– |
| Week 8 | Week Starting: | 23rd November | Results |
| Angels | vs | SJN A | |
| SJN B | vs | Nets and Edges | |
| SSC | vs | Kirton Klassics | |
| Conundrum | vs | Kirtonians | |
| ——————————————– | ——————————————– | ——————————————– | ——————————————– |
| Week 9 | Week Starting: | 30th November | Results |
| SSC | vs | Angels | |
| Conundrum | vs | SJN B | |
| Kirtonians | vs | SJN A | |
| Nets and Edges | vs | Kirton Klassics | |
| ——————————————– | ——————————————– | ——————————————– | ——————————————– |
| Week 10 | Week Starting: | 7th December | Results |
| Kirtonians | vs | Angels | |
| Conundrum | vs | Kirton Klassics | |
| Nets and Edges | vs | SSC | |
| SJN B | vs | SJN A | |
| ——————————————– | ——————————————– | ——————————————– | ——————————————– |
| Week 11 | Week Starting: | 14th December | Results |
| SJN B | vs | Angels | |
| SSC | vs | SJN A | |
| Conundrum | vs | Nets and Edges | |
| Kirton Klassics | vs | Kirtonians | |
| ——————————————– | ——————————————– | ——————————————– | ——————————————– |
| Week 12: Handicap – Round 2 | Week Starting: | 4th January | Results |
| vs | |||
| vs | |||
| vs | |||
| vs | |||
| vs | |||
| ——————————————– | ——————————————– | ——————————————– | ——————————————– |
| Week 13 | Week Starting: | 11th January | Results |
| Angels | vs | SJN A | |
| SJN B | vs | Nets and Edges | |
| SSC | vs | Kirton Klassics | |
| Conundrum | vs | Kirtonians | |
| ——————————————– | ——————————————– | ——————————————– | ——————————————– |
| Week 14 | Week Starting: | 18th January | Results |
| Angels | vs | SSC | |
| SJN B | vs | Conundrum | |
| SJN A | vs | Kirtonians | |
| Kirton Klassics | vs | Nets and Edges | |
| ——————————————– | ——————————————– | ——————————————– | ——————————————– |
| Week 15 | Week Starting: | 25th January | Results |
| SJN A | vs | Angels | |
| Nets and Edges | vs | SJN B | |
| Kirton Klassics | vs | SSC | |
| Kirtonians | vs | Conundrum | |
| ——————————————– | ——————————————– | ——————————————– | ——————————————– |
| Week 16 | Week Starting: | 1st February | Results |
| Angels | vs | Nets and Edges | |
| SJN A | vs | Kirton Klassics | |
| Kirtonians | vs | SJN B | |
| SSC | vs | Conundrum | |
| ——————————————– | ——————————————– | ——————————————– | ——————————————– |
| Week 17: Handicap – Round 3 | Week Starting: | 8th February | Results |
| vs | |||
| vs | |||
| vs | |||
| vs | |||
| ——————————————– | ——————————————– | ——————————————– | ——————————————– |
| Week 18 | Week Starting: | 15th February | Results |
| Angels | vs | Kirtonians | |
| Kirton Klassics | vs | Conundrum | |
| SSC | vs | Nets and Edges | |
| SJN A | vs | SJN B | |
| ——————————————– | ——————————————– | ——————————————– | ——————————————– |
| Week 19 | Week Starting: | 22nd February | Results |
| Angels | vs | Conundrum | |
| Kirtonians | vs | SSC | |
| Kirton Klassics | vs | SJN B | |
| Nets and Edges | vs | SJN A | |
| ——————————————– | ——————————————– | ——————————————– | ——————————————– |
| Week 20 | Week Starting: | 1st March | Results |
| Angels | vs | SJN B | |
| SJN A | vs | SSC | |
| Nets and Edges | vs | Conundrum | |
| Kirtonians | vs | Kirton Klassics | |
| ——————————————– | ——————————————– | ——————————————– | ——————————————– |
| Week 21 | Week Starting: | 8th March | Results |
| Angels | vs | Kirton Klassics | |
| Nets and Edges | vs | Kirtonians | |
| Conundrum | vs | SJN A | |
| SSC | vs | SJN B | |
| ——————————————– | ——————————————– | ——————————————– | ——————————————– |
| Week 22: Handicap – Round 4 | Week Starting: | 15th March | Results |
| vs | |||
| vs | |||
| vs | |||
| vs | |||
| ——————————————– | ——————————————– | ——————————————– | ——————————————– |
| Week 23 | Week Starting: | 22nd March | Results |
| SSC | vs | Angels | |
| Conundrum | vs | SJN B | |
| Kirtonians | vs | SJN A | |
| Nets and Edges | vs | Kirton Klassics | |
| ——————————————– | ——————————————– | ——————————————– | ——————————————– |
| Week 24 | Week Starting: | 29th March | Results |
| Angels | vs | Kirtonians | |
| Kirton Klassics | vs | Conundrum | |
| SSC | vs | Nets and Edges | |
| SJN A | vs | SJN B | |
| ——————————————– | ——————————————– | ——————————————– | ——————————————– |
| Week 25 | Week Starting: | 5th April | Results |
| Angels | vs | SJN B | |
| SJN A | vs | SSC | |
| Nets and Edges | vs | Conundrum | |
| Kirtonians | vs | Kirton Klassics | |
| ——————————————– | ——————————————– | ——————————————– | ——————————————– |
| Week 27: Handicap Final | Week Starting: | 19th April | Results |
| vs |